#  Carbon:  KE/n
#  GeV/n        F *(E/GeV/n)^2.65( m^2 sr s GeV/n)^-1
#  digitized using Tracer + etc (ICRC2011 Muller) v6.p52
0.620476	0.825651
0.808973	1.36942
1.01168		1.87621
1.21289		2.8123
1.62659		4.26344
2.12152		5.84143
2.65382		6.99342
3.36602		9.05801
4.33006		11.0911
5.64906		13.2788
7.47385		15.8982
10.6081		17.0116
16.3803		16.6388
25.2955		15.5586
34.9156		15.5623
55.4503		14.7168
82.0939		14.721
134.06		15.0611
192.995		14.8967
293.83		15.4123
486.61		15.5923
761.893		16.3146
1096.73		16.8786
1693.24		17.8599
2613.9		19.9908
4207.86		23.9376
6495.36		27.7124
12725.4		29.6602
25642		30.35
53137.8		31.0565
79780.4		31.0657
145748		30.7321
388747		29.0735
