#  any comment here.  this is IGRF 1990 data for geomagnetic data 
#  expansion.
#----------------------------------------
10 1990.0
#       n       m	nT	nT/year 
g	1	0	-29775	18.0
g	1	1	-1851	10.6
h	1	1	5411	-16.1
g	2	0	-2136	-12.9
g	2	1	3038	2.4

h	2	1	-2278	-15.8
g	2	2	1693	0
h	2	2	-380	-13.8
g	3	0	1315	3.3
g	3	1	-2240	-6.7

h	3 	1	-287	4.4
g	3	2	1246	0.1
h	3	2	293	1.6
g	3	3	807	-5.9
h	3	3	-348	-10.6

g	4	0	939	0.5
g	4	1	782	0.6
h	4	1	248	2.6
g	4	2	324	-7
h	4	2	-240	1.8

g	4	3	-423	-0.5
h	4	3	87	3.1
g	4	4	142	-5.5
h	4	4	-299	-1.4
g	5	0	-211	0.6

g	5	1	353	-0.1
h	5	1	47	-0.1
g	5	2	244	-1.6
h	5	2	153	0.5
g	5	3	-111	-3.1

h	5	3	-154	0.4
g	5	4	-166	-0.1
h	5	4	-69	1.7
g	5	5	-37	2.3
h	5	5	98	0.4

g	6	0	61	1.3
g	6	1	64	-0.2
h	6	1	-16	0.2
g	6	2	60	1.8
h	6	2	83	-1.3

# ================col 2

g	6	3	-178	1.3
h	6	3	68	0
g	6	4	2	-0.2
h	6	4	-52	-0.9
g	6	5	17	0.1

h	6	5	2	0.5
g	6	6	-96	1.2
h	6	6	27	1.2
g	7	0	77	0.6
g	7	1	-64	-0.5

h	7	1	-81	0.6
g	7	2	4	-0.3
h	7	2	-27	0.2
g	7	3	28	0.6
h	7	3	1	0.8

g	7	4	1	1.6
h	7	4	20	-0.5
g	7	5	6	0.2
h	7	5	16	-0.2
g	7	6	10	0.2

h	7	6	-23	0
g	7	7	0	0.3
h	7	7	-5	0
g	8	0	22	0.2
g	8	1	5	-0.7

h	8	1	10	0.5
g	8	2	-1	-0.2
h	8	2	-20	-0.2
g	8	3	-11	0.1
h	8	3	7	0.3

g	8	4	-12	-1.1
h	8	4	-22	0.3
g	8	5	4	0
h	8	5	12	0.4
g	8	6	4	-0.

h	8	6	11	-0.5
g	8	7	3	-0.5
h	8	7	-16	-0.3
g	8	8	-6	-0.6
h	8	8	-11	0.6

# ============================= col 3

g	9	0	4	0
g	9	1	10	0
h	9	1	-21	0
g	9	2	1	0
h	9	2	15	0

g	9	3	-12	0
h	9	3	10	0
g	9	4	9	0
h	9	4	-6	0
g	9	5	-4	0

h	9	5	-6	0
g	9	6	-1 	0
h	9	6	9	0
g	9	7	7	0
h	9	7	9	0

g	9	8	2	0
h	9	8	-7	0
g	9	9	-6	0
h	9	9	2	0
g	10	0	-4	0

g	10	1	-4	0
h	10	1	1	0
g	10	2	2	0
h	10	2	0	0
g	10	3	-5	0

h	10	3	3	0
g	10	4	-2	0
h	10	4	6	0
g	10	5	4	0
h	10	5	-4	0

g	10	6	3	0
h	10	6	0	0
g	10	7	1	0
h	10	7	-1	0
g	10	8	2	0

h	10	8	4	0
g	10	9	3	0
h	10	9	0	0
g	10	10	0	0
h	10	10	-6	0

#      end of data for 1990 coef.
