# ************muon tab*********************** 
#     This table  has been made by using ../../Data/BaseM/Air 
#     with nuclear interaction formula: 1
#     Sat Mar 27 01:05:44 GMT+0900 1999 by kasahara using 
#      version epics.uv4.90  
# 
-------------------------------------------
constant used in muon pair creation sampling
  1.000000000000000E-003  .100000000000000  .200000000000000  18.4826551756518  73580.7755629467  1.000000000000000E-002  101  19  38  92632.7081757169

Air     
Muon pair cre. total X-sec. table (Prob./X0) upto E=  92632.7081757171 GeV
  18.4827  4.311324E-03
  23.2683  4.731750E-03
  29.2930  5.148869E-03
  36.8777  5.560098E-03
  46.4263  5.962862E-03
  58.4473  6.354609E-03
  73.5808  6.732850E-03
  92.6327  7.095218E-03
  116.618  7.439549E-03
  146.813  7.763962E-03
  184.827  8.066947E-03
  232.683  8.347424E-03
  292.930  8.604787E-03
  368.777  8.838909E-03
  464.263  9.050117E-03
  584.473  9.239145E-03
  735.808  9.407057E-03
  926.327  9.555173E-03
  1166.18  9.684978E-03
  1468.13  9.798056E-03
  1848.27  9.896012E-03
  2326.83  9.980431E-03
  2929.30  1.005283E-02
  3687.77  1.011464E-02
  4642.63  1.016717E-02
  5844.73  1.021163E-02
  7358.08  1.024909E-02
  9263.27  1.028053E-02
  11661.8  1.030679E-02
  14681.3  1.032863E-02
  18482.7  1.034672E-02
  23268.3  1.036164E-02
  29293.0  1.037388E-02
  36877.7  1.038389E-02
  46426.3  1.039205E-02
  58447.3  1.039866E-02
  73580.8  1.040401E-02
  92632.7  1.040832E-02

Air     
dE/dx(v<vmin)/Emu (/(g/cm2))by muon pair cre.
  18.4827  4.156961E-08
  23.2683  5.080976E-08
  29.2930  6.067688E-08
  36.8777  7.107442E-08
  46.4263  8.190719E-08
  58.4473  9.308174E-08
  73.5808  1.045063E-07
  92.6327  1.160909E-07
  116.618  1.277468E-07
  146.813  1.393872E-07
  184.827  1.509272E-07
  232.683  1.622846E-07
  292.930  1.733815E-07
  368.777  1.841450E-07
  464.263  1.945092E-07
  584.473  2.044168E-07
  735.808  2.138199E-07
  926.327  2.226816E-07
  1166.18  2.309757E-07
  1468.13  2.386872E-07
  1848.27  2.458113E-07
  2326.83  2.523528E-07
  2929.30  2.583245E-07
  3687.77  2.637462E-07
  4642.63  2.686431E-07
  5844.73  2.730443E-07
  7358.08  2.769818E-07
  9263.27  2.804891E-07
  11661.8  2.836001E-07
  14681.3  2.863488E-07
  18482.7  2.887682E-07
  23268.3  2.908901E-07
  29293.0  2.927444E-07
  36877.7  2.943594E-07
  46426.3  2.957612E-07
  58447.3  2.969741E-07
  73580.8  2.980203E-07
  92632.7  2.989200E-07

Air     
dE/dx(v<vmax)/Emu (/(g/cm2))by muon pair cre.
  18.4827  6.646229E-07
  23.2683  7.254500E-07
  29.2930  7.863046E-07
  36.8777  8.467858E-07
  46.4263  9.065091E-07
  58.4473  9.650813E-07
  73.5808  1.022132E-06
  92.6327  1.077301E-06
  116.618  1.130258E-06
  146.813  1.180714E-06
  184.827  1.228426E-06
  232.683  1.273202E-06
  292.930  1.314911E-06
  368.777  1.353480E-06
  464.263  1.388894E-06
  584.473  1.421187E-06
  735.808  1.450442E-06
  926.327  1.476778E-06
  1166.18  1.500344E-06
  1468.13  1.521312E-06
  1848.27  1.539868E-06
  2326.83  1.556205E-06
  2929.30  1.570521E-06
  3687.77  1.583009E-06
  4642.63  1.593858E-06
  5844.73  1.603247E-06
  7358.08  1.611343E-06
  9263.27  1.618302E-06
  11661.8  1.624264E-06
  14681.3  1.629359E-06
  18482.7  1.633701E-06
  23268.3  1.637393E-06
  29293.0  1.640525E-06
  36877.7  1.643176E-06
  46426.3  1.645417E-06
  58447.3  1.647306E-06
  73580.8  1.648897E-06
  92632.7  1.650235E-06

constant used in muon Brems sampling
  1.000000000000000E-003  .100000000000000  .200000000000000  26.4037931080739  66323.3296485571  1.000000000000000E-002  101  18  36  83496.1250893700

Air     
Muon brems total X-sec. table (Prob./X0) upto E=  83496.1250893702 GeV
  26.4038  3.484206E-04
  33.2404  3.538565E-04
  41.8472  3.589335E-04
  52.6825  3.637115E-04
  66.3233  3.681939E-04
  83.4961  3.723849E-04
  105.115  3.762903E-04
  132.332  3.799167E-04
  166.597  3.832722E-04
  209.733  3.863655E-04
  264.038  3.892065E-04
  332.404  3.918057E-04
  418.472  3.941746E-04
  526.825  3.963251E-04
  663.233  3.982695E-04
  834.961  4.000207E-04
  1051.15  4.015915E-04
  1323.32  4.029950E-04
  1665.97  4.042440E-04
  2097.33  4.053511E-04
  2640.38  4.063288E-04
  3324.04  4.071888E-04
  4184.72  4.079424E-04
  5268.25  4.086004E-04
  6632.33  4.091729E-04
  8349.61  4.096692E-04
  10511.5  4.100979E-04
  13233.2  4.104671E-04
  16659.7  4.107839E-04
  20973.3  4.110551E-04
  26403.8  4.112863E-04
  33240.4  4.114829E-04
  41847.2  4.116497E-04
  52682.5  4.117907E-04
  66323.3  4.119097E-04
  83496.1  4.120098E-04

Air     
dE/dx(v<vmin)/Emu (/(g/cm2))by muon brems
  26.4038  1.788424E-09
  33.2404  1.789615E-09
  41.8472  1.790568E-09
  52.6825  1.791330E-09
  66.3233  1.791938E-09
  83.4961  1.792423E-09
  105.115  1.792810E-09
  132.332  1.793117E-09
  166.597  1.793362E-09
  209.733  1.793557E-09
  264.038  1.793712E-09
  332.404  1.793836E-09
  418.472  1.793934E-09
  526.825  1.794012E-09
  663.233  1.794073E-09
  834.961  1.794123E-09
  1051.15  1.794162E-09
  1323.32  1.794193E-09
  1665.97  1.794217E-09
  2097.33  1.794237E-09
  2640.38  1.794253E-09
  3324.04  1.794265E-09
  4184.72  1.794275E-09
  5268.25  1.794283E-09
  6632.33  1.794289E-09
  8349.61  1.794294E-09
  10511.5  1.794298E-09
  13233.2  1.794301E-09
  16659.7  1.794303E-09
  20973.3  1.794305E-09
  26403.8  1.794307E-09
  33240.4  1.794308E-09
  41847.2  1.794309E-09
  52682.5  1.794310E-09
  66323.3  1.794310E-09
  83496.1  1.794311E-09

Air     
dE/dx(v<vmax)/Emu (/(g/cm2))by muon brems
  26.4038  7.851459E-07
  33.2404  8.162964E-07
  41.8472  8.452586E-07
  52.6825  8.738448E-07
  66.3233  9.019943E-07
  83.4961  9.296443E-07
  105.115  9.567310E-07
  132.332  9.831886E-07
  166.597  1.008949E-06
  209.733  1.033945E-06
  264.038  1.058108E-06
  332.404  1.081374E-06
  418.472  1.103681E-06
  526.825  1.124974E-06
  663.233  1.145202E-06
  834.961  1.164325E-06
  1051.15  1.182311E-06
  1323.32  1.199139E-06
  1665.97  1.214800E-06
  2097.33  1.229293E-06
  2640.38  1.242633E-06
  3324.04  1.254842E-06
  4184.72  1.265953E-06
  5268.25  1.276010E-06
  6632.33  1.285062E-06
  8349.61  1.293165E-06
  10511.5  1.300380E-06
  13233.2  1.306771E-06
  16659.7  1.312403E-06
  20973.3  1.317342E-06
  26403.8  1.321653E-06
  33240.4  1.325399E-06
  41847.2  1.328640E-06
  52682.5  1.331432E-06
  66323.3  1.333828E-06
  83496.1  1.335876E-06

constant used in muon Nuc. int. sampling
  1.000000000000000E-003  .100000000000000  .200000000000000  40.7451833474073  64576.7637128858  1.000000000000000E-002  101  17  34  81297.3288495795

Air     
Muon Nuc. Int. total X-sec. table (Prob./X0) upto E=  81297.3288495795 GeV
  40.7452  1.310902E-04
  51.2951  1.443953E-04
  64.5768  1.583871E-04
  81.2973  1.723823E-04
  102.347  1.876847E-04
  128.848  2.024248E-04
  162.210  2.183629E-04
  204.210  2.342787E-04
  257.085  2.511979E-04
  323.650  2.689821E-04
  407.452  2.865528E-04
  512.951  3.059776E-04
  645.768  3.243481E-04
  812.973  3.358088E-04
  1023.47  3.257885E-04
  1288.48  3.187892E-04
  1622.09  3.167863E-04
  2042.10  3.148913E-04
  2570.85  3.133182E-04
  3236.50  3.121237E-04
  4074.52  3.113222E-04
  5129.51  3.109823E-04
  6457.68  3.110653E-04
  8129.73  3.116804E-04
  10234.7  3.128469E-04
  12884.8  3.147742E-04
  16220.9  3.172417E-04
  20421.0  3.199774E-04
  25708.5  3.230553E-04
  32365.0  3.264915E-04
  40745.2  3.303005E-04
  51295.1  3.345290E-04
  64576.8  3.391172E-04
  81297.3  3.438733E-04

  5.982385835778501E-002 = power of energy dependence at higher energies
Air     
dE/dx(v<vmin)/Emu (/(g/cm2))by muon Nuc. int
  40.7452  .000000
  51.2951  .000000
  64.5768  .000000
  81.2973  .000000
  102.347  .000000
  128.848  .000000
  162.210  .000000
  204.210  .000000
  257.085  .000000
  323.650  .000000
  407.452  .000000
  512.951  .000000
  645.768  .000000
  812.973  2.201650E-10
  1023.47  9.150621E-10
  1288.48  1.397983E-09
  1622.09  1.673785E-09
  2042.10  1.895406E-09
  2570.85  2.071958E-09
  3236.50  2.207339E-09
  4074.52  2.306509E-09
  5129.51  2.381815E-09
  6457.68  2.435259E-09
  8129.73  2.470290E-09
  10234.7  2.487712E-09
  12884.8  2.488224E-09
  16220.9  2.480324E-09
  20421.0  2.472197E-09
  25708.5  2.463483E-09
  32365.0  2.453850E-09
  40745.2  2.442897E-09
  51295.1  2.429928E-09
  64576.8  2.417692E-09
  81297.3  2.410672E-09

 -1.727630385862580E-002 = power of energy dependence at higher energies
Air     
dE/dx(v<vmax)/Emu (/(g/cm2))by muon Nuc. int
  40.7452  4.023329E-07
  51.2951  4.028545E-07
  64.5768  4.027072E-07
  81.2973  4.023190E-07
  102.347  4.019831E-07
  128.848  4.018831E-07
  162.210  4.021842E-07
  204.210  4.030401E-07
  257.085  4.045752E-07
  323.650  4.067816E-07
  407.452  4.096254E-07
  512.951  4.130630E-07
  645.768  4.170390E-07
  812.973  4.215000E-07
  1023.47  4.263682E-07
  1288.48  4.315880E-07
  1622.09  4.371165E-07
  2042.10  4.428972E-07
  2570.85  4.488858E-07
  3236.50  4.550434E-07
  4074.52  4.613367E-07
  5129.51  4.677369E-07
  6457.68  4.742195E-07
  8129.73  4.807641E-07
  10234.7  4.873534E-07
  12884.8  4.939729E-07
  16220.9  5.006108E-07
  20421.0  5.072571E-07
  25708.5  5.139038E-07
  32365.0  5.205442E-07
  40745.2  5.271727E-07
  51295.1  5.337852E-07
  64576.8  5.403780E-07
  81297.3  5.469484E-07

  5.289883443973254E-002 = power of energy dependence at higher energies
muon nuc. int.  sampling table
   -1.72472   -1.45269   -1.25199   -1.11430   -1.01163    -.93087    -.86523
    -.81039    -.76354    -.72280    -.68686    -.65479    -.62586    -.59956
    -.57547    -.55325    -.53264    -.51343    -.49545    -.47862    -.46285
    -.44801    -.43401    -.42076    -.40820    -.39626    -.38489    -.37404
    -.36366    -.35372    -.34419    -.33503    -.32622    -.31773    -.30955
    -.30164    -.29400    -.28661    -.27944    -.27250    -.26576    -.25921
    -.25285    -.24665    -.24063    -.23475    -.22902    -.22343    -.21798
    -.21265    -.20743    -.20233    -.19734    -.19245    -.18766    -.18297
    -.17836    -.17383    -.16939    -.16503    -.16074    -.15651    -.15236
    -.14827    -.14424    -.14026    -.13635    -.13248    -.12866    -.12489
    -.12116    -.11748    -.11383    -.11022    -.10664    -.10309    -.09957
    -.09607    -.09260    -.08914    -.08570    -.08227    -.07885    -.07544
    -.07202    -.06861    -.06518    -.06173    -.05826    -.05476    -.05122
    -.04762    -.04395    -.04018    -.03631    -.03218    -.02790    -.02253
    -.01677    -.01320    -.00113

   -1.92472   -1.61718   -1.39522   -1.24252   -1.12845   -1.03907    -.96638
    -.90549    -.85333    -.80783    -.76753    -.73141    -.69869    -.66897
    -.64190    -.61708    -.59421    -.57301    -.55328    -.53485    -.51756
    -.50130    -.48595    -.47142    -.45764    -.44453    -.43204    -.42011
    -.40870    -.39777    -.38727    -.37718    -.36747    -.35811    -.34907
    -.34034    -.33189    -.32371    -.31577    -.30808    -.30060    -.29333
    -.28626    -.27937    -.27266    -.26612    -.25973    -.25349    -.24740
    -.24143    -.23560    -.22989    -.22429    -.21880    -.21342    -.20814
    -.20295    -.19786    -.19285    -.18793    -.18308    -.17831    -.17360
    -.16897    -.16440    -.15990    -.15545    -.15105    -.14671    -.14242
    -.13817    -.13397    -.12981    -.12569    -.12160    -.11754    -.11351
    -.10951    -.10553    -.10157    -.09762    -.09369    -.08976    -.08584
    -.08191    -.07799    -.07405    -.07010    -.06612    -.06210    -.05804
    -.05392    -.04972    -.04543    -.04098    -.03638    -.03141    -.02626
    -.01842    -.01417    -.00071

   -2.12472   -1.78196   -1.53838   -1.37024   -1.24475   -1.14634   -1.06600
    -.99840    -.94016    -.88905    -.84402    -.80409    -.76830    -.73596
    -.70650    -.67950    -.65461    -.63155    -.61008    -.59002    -.57119
    -.55347    -.53674    -.52091    -.50587    -.49157    -.47793    -.46489
    -.45242    -.44045    -.42896    -.41790    -.40725    -.39697    -.38704
    -.37743    -.36813    -.35912    -.35037    -.34187    -.33360    -.32556
    -.31773    -.31009    -.30264    -.29536    -.28825    -.28131    -.27451
    -.26787    -.26137    -.25501    -.24878    -.24266    -.23667    -.23079
    -.22501    -.21933    -.21375    -.20826    -.20286    -.19755    -.19231
    -.18715    -.18206    -.17704    -.17209    -.16719    -.16236    -.15758
    -.15285    -.14818    -.14354    -.13896    -.13441    -.12989    -.12541
    -.12096    -.11654    -.11214    -.10776    -.10339    -.09904    -.09469
    -.09034    -.08599    -.08162    -.07724    -.07283    -.06838    -.06388
    -.05931    -.05467    -.04990    -.04500    -.03989    -.03454    -.02867
    -.02067    -.01475    -.00045

   -2.32472   -1.94684   -1.68123   -1.49722   -1.35994   -1.25171   -1.16276
   -1.08731   -1.02278    -.96705    -.91821    -.87489    -.83608    -.80098
    -.76902    -.73971    -.71267    -.68761    -.66427    -.64244    -.62195
    -.60264    -.58440    -.56711    -.55068    -.53504    -.52010    -.50582
    -.49213    -.47898    -.46637    -.45425    -.44258    -.43133    -.42048
    -.40999    -.39985    -.39002    -.38049    -.37125    -.36227    -.35354
    -.34504    -.33676    -.32869    -.32082    -.31314    -.30563    -.29830
    -.29112    -.28409    -.27721    -.27047    -.26385    -.25736    -.25099
    -.24473    -.23858    -.23253    -.22658    -.22072    -.21495    -.20926
    -.20366    -.19813    -.19267    -.18729    -.18196    -.17670    -.17150
    -.16636    -.16126    -.15622    -.15121    -.14626    -.14134    -.13645
    -.13160    -.12677    -.12197    -.11719    -.11242    -.10766    -.10291
    -.09817    -.09341    -.08864    -.08386    -.07904    -.07418    -.06927
    -.06429    -.05922    -.05403    -.04869    -.04313    -.03730    -.03093
    -.02357    -.01515    -.00028

   -2.52472   -2.11161   -1.82344   -1.62318   -1.47320   -1.35396   -1.25521
   -1.17290   -1.10307   -1.04274    -.98984    -.94290    -.90080    -.86271
    -.82798    -.79610    -.76667    -.73934    -.71386    -.68999    -.66758
    -.64652    -.62667    -.60790    -.59012    -.57322    -.55712    -.54177
    -.52709    -.51302    -.49953    -.48656    -.47408    -.46206    -.45045
    -.43924    -.42839    -.41788    -.40770    -.39781    -.38821    -.37887
    -.36978    -.36093    -.35230    -.34389    -.33567    -.32764    -.31979
    -.31211    -.30459    -.29722    -.29000    -.28292    -.27597    -.26914
    -.26244    -.25585    -.24937    -.24299    -.23671    -.23052    -.22442
    -.21841    -.21248    -.20662    -.20084    -.19513    -.18948    -.18390
    -.17837    -.17290    -.16747    -.16210    -.15677    -.15148    -.14623
    -.14101    -.13583    -.13066    -.12552    -.12040    -.11528    -.11018
    -.10507    -.09996    -.09484    -.08969    -.08452    -.07930    -.07403
    -.06868    -.06324    -.05767    -.05194    -.04599    -.03972    -.03298
    -.02561    -.01548    -.00018

   -2.72472   -2.27609   -1.96461   -1.74754   -1.58359   -1.45190   -1.34483
   -1.25594   -1.18044   -1.11513   -1.05780   -1.00684    -.96106    -.91956
    -.88165    -.84692    -.81498    -.78547    -.75806    -.73251    -.70859
    -.68613    -.66497    -.64497    -.62603    -.60804    -.59091    -.57458
    -.55897    -.54403    -.52969    -.51592    -.50268    -.48991    -.47760
    -.46571    -.45421    -.44307    -.43228    -.42181    -.41164    -.40175
    -.39214    -.38277    -.37364    -.36474    -.35604    -.34755    -.33925
    -.33114    -.32319    -.31541    -.30778    -.30030    -.29296    -.28575
    -.27868    -.27172    -.26487    -.25813    -.25150    -.24496    -.23852
    -.23216    -.22589    -.21969    -.21358    -.20753    -.20155    -.19563
    -.18978    -.18398    -.17823    -.17253    -.16687    -.16126    -.15568
    -.15014    -.14462    -.13913    -.13366    -.12821    -.12277    -.11733
    -.11189    -.10644    -.10098    -.09549    -.08997    -.08440    -.07877
    -.07306    -.06724    -.06130    -.05518    -.04883    -.04216    -.03504
    -.02707    -.01589    -.00011

   -2.92472   -2.44015   -2.10466   -1.86977   -1.69000   -1.54712   -1.43174
   -1.33577   -1.25410   -1.18330   -1.12098   -1.06546   -1.01583    -.97116
    -.93063    -.89362    -.85962    -.82823    -.79911    -.77198    -.74662
    -.72281    -.70041    -.67926    -.65924    -.64024    -.62217    -.60496
    -.58852    -.57279    -.55771    -.54325    -.52934    -.51595    -.50305
    -.49059    -.47855    -.46690    -.45562    -.44466    -.43403    -.42369
    -.41363    -.40384    -.39429    -.38497    -.37588    -.36699    -.35831
    -.34980    -.34148    -.33332    -.32533    -.31748    -.30978    -.30221
    -.29477    -.28746    -.28026    -.27318    -.26620    -.25932    -.25253
    -.24584    -.23923    -.23270    -.22625    -.21987    -.21356    -.20732
    -.20113    -.19501    -.18893    -.18291    -.17693    -.17099    -.16508
    -.15921    -.15337    -.14755    -.14175    -.13597    -.13020    -.12443
    -.11865    -.11287    -.10706    -.10123    -.09537    -.08945    -.08346
    -.07740    -.07122    -.06490    -.05840    -.05165    -.04458    -.03700
    -.02854    -.01643    -.00007

   -3.00000   -2.46289   -2.11859   -1.87312   -1.68713   -1.54212   -1.42447
   -1.32610   -1.24206   -1.16974   -1.10669   -1.05107   -1.00149    -.95692
    -.91654    -.87971    -.84594    -.81479    -.78594    -.75911    -.73405
    -.71057    -.68851    -.66770    -.64802    -.62936    -.61161    -.59471
    -.57856    -.56312    -.54832    -.53411    -.52044    -.50728    -.49460
    -.48234    -.47050    -.45903    -.44792    -.43714    -.42667    -.41649
    -.40659    -.39695    -.38755    -.37838    -.36943    -.36068    -.35213
    -.34376    -.33556    -.32754    -.31966    -.31194    -.30436    -.29691
    -.28959    -.28240    -.27531    -.26834    -.26147    -.25470    -.24803
    -.24144    -.23494    -.22852    -.22218    -.21591    -.20971    -.20357
    -.19749    -.19146    -.18549    -.17957    -.17369    -.16786    -.16206
    -.15629    -.15055    -.14484    -.13914    -.13346    -.12779    -.12213
    -.11646    -.11078    -.10509    -.09936    -.09361    -.08780    -.08192
    -.07597    -.06991    -.06371    -.05733    -.05071    -.04376    -.03631
    -.02775    -.01873    -.00004

   -3.00000   -2.43876   -2.08535   -1.83439   -1.64808   -1.50166   -1.38275
   -1.28472   -1.20212   -1.13132   -1.06974   -1.01555    -.96737    -.92417
    -.88514    -.84961    -.81705    -.78704    -.75924    -.73337    -.70921
    -.68655    -.66523    -.64512    -.62609    -.60803    -.59086    -.57450
    -.55887    -.54392    -.52959    -.51583    -.50260    -.48985    -.47756
    -.46569    -.45422    -.44311    -.43234    -.42190    -.41176    -.40190
    -.39231    -.38296    -.37386    -.36498    -.35631    -.34783    -.33955
    -.33145    -.32352    -.31574    -.30812    -.30065    -.29331    -.28611
    -.27903    -.27206    -.26522    -.25847    -.25183    -.24529    -.23884
    -.23248    -.22620    -.22000    -.21388    -.20782    -.20183    -.19591
    -.19005    -.18424    -.17848    -.17277    -.16710    -.16148    -.15589
    -.15034    -.14481    -.13931    -.13383    -.12836    -.12291    -.11746
    -.11201    -.10655    -.10107    -.09557    -.09004    -.08446    -.07881
    -.07309    -.06726    -.06131    -.05518    -.04882    -.04214    -.03497
    -.02658    -.01818    -.00003

   -3.00000   -2.42609   -2.05915   -1.80517   -1.61495   -1.46767   -1.35004
   -1.25346   -1.17244   -1.10329   -1.04339    -.99076    -.94397    -.90199
    -.86400    -.82939    -.79765    -.76838    -.74127    -.71603    -.69244
    -.67032    -.64950    -.62986    -.61126    -.59362    -.57684    -.56084
    -.54557    -.53095    -.51693    -.50348    -.49054    -.47807    -.46605
    -.45445    -.44322    -.43236    -.42182    -.41161    -.40169    -.39204
    -.38266    -.37352    -.36462    -.35593    -.34745    -.33917    -.33107
    -.32315    -.31539    -.30779    -.30034    -.29303    -.28586    -.27882
    -.27190    -.26510    -.25841    -.25183    -.24534    -.23895    -.23265
    -.22644    -.22031    -.21426    -.20829    -.20238    -.19654    -.19076
    -.18504    -.17937    -.17376    -.16819    -.16267    -.15719    -.15175
    -.14634    -.14095    -.13560    -.13026    -.12494    -.11963    -.11432
    -.10901    -.10370    -.09837    -.09302    -.08763    -.08220    -.07672
    -.07115    -.06548    -.05969    -.05373    -.04754    -.04105    -.03406
    -.02582    -.01780    -.00002

   -3.00000   -2.40477   -2.03076   -1.77108   -1.58100   -1.43556   -1.32020
   -1.22609   -1.14729   -1.07998   -1.02156    -.97018    -.92448    -.88345
    -.84631    -.81246    -.78140    -.75276    -.72621    -.70149    -.67838
    -.65671    -.63631    -.61705    -.59882    -.58153    -.56507    -.54938
    -.53440    -.52006    -.50631    -.49311    -.48042    -.46819    -.45639
    -.44500    -.43399    -.42333    -.41299    -.40297    -.39323    -.38377
    -.37456    -.36560    -.35686    -.34834    -.34002    -.33189    -.32395
    -.31617    -.30857    -.30111    -.29381    -.28664    -.27961    -.27271
    -.26593    -.25926    -.25270    -.24625    -.23989    -.23363    -.22746
    -.22138    -.21538    -.20945    -.20360    -.19781    -.19209    -.18644
    -.18084    -.17530    -.16980    -.16436    -.15896    -.15360    -.14827
    -.14298    -.13772    -.13248    -.12726    -.12206    -.11687    -.11169
    -.10650    -.10131    -.09611    -.09088    -.08562    -.08032    -.07496
    -.06952    -.06399    -.05833    -.05251    -.04646    -.04012    -.03330
    -.02520    -.01747    -.00001

   -3.00000   -2.38211   -1.99913   -1.73882   -1.55119   -1.40901   -1.29651
   -1.20452   -1.12740   -1.06148   -1.00422    -.95383    -.90900    -.86873
    -.83226    -.79901    -.76849    -.74034    -.71424    -.68994    -.66721
    -.64589    -.62582    -.60688    -.58894    -.57191    -.55572    -.54028
    -.52552    -.51141    -.49787    -.48487    -.47237    -.46033    -.44871
    -.43750    -.42665    -.41615    -.40597    -.39610    -.38651    -.37719
    -.36813    -.35930    -.35069    -.34230    -.33411    -.32611    -.31829
    -.31063    -.30314    -.29581    -.28862    -.28157    -.27465    -.26785
    -.26118    -.25462    -.24817    -.24182    -.23557    -.22941    -.22334
    -.21736    -.21145    -.20563    -.19987    -.19419    -.18857    -.18301
    -.17751    -.17206    -.16666    -.16131    -.15601    -.15074    -.14551
    -.14032    -.13515    -.13001    -.12488    -.11978    -.11468    -.10960
    -.10451    -.09941    -.09431    -.08918    -.08402    -.07881    -.07356
    -.06822    -.06280    -.05724    -.05153    -.04560    -.03938    -.03270
    -.02473    -.01720    -.00001

   -3.00000   -2.35981   -1.97039   -1.71262   -1.52890   -1.38951   -1.27903
   -1.18860   -1.11274   -1.04785    -.99146    -.94181    -.89762    -.85791
    -.82194    -.78913    -.75902    -.73123    -.70547    -.68147    -.65903
    -.63797    -.61814    -.59942    -.58170    -.56487    -.54887    -.53361
    -.51903    -.50507    -.49169    -.47884    -.46648    -.45458    -.44309
    -.43200    -.42128    -.41090    -.40084    -.39108    -.38160    -.37238
    -.36342    -.35469    -.34618    -.33789    -.32979    -.32188    -.31415
    -.30658    -.29918    -.29193    -.28482    -.27785    -.27102    -.26430
    -.25771    -.25123    -.24485    -.23858    -.23240    -.22632    -.22033
    -.21442    -.20859    -.20283    -.19715    -.19154    -.18599    -.18050
    -.17507    -.16969    -.16436    -.15908    -.15385    -.14865    -.14349
    -.13837    -.13327    -.12819    -.12314    -.11811    -.11308    -.10806
    -.10305    -.09802    -.09299    -.08793    -.08284    -.07771    -.07253
    -.06727    -.06192    -.05644    -.05081    -.04497    -.03882    -.03225
    -.02438    -.01699    0.00000

   -3.00000   -2.34033   -1.95058   -1.69674   -1.51557   -1.37792   -1.26871
   -1.17927   -1.10419   -1.03994    -.98408    -.93489    -.89108    -.85171
    -.81604    -.78350    -.75363    -.72606    -.70049    -.67667    -.65439
    -.63349    -.61381    -.59522    -.57762    -.56091    -.54502    -.52986
    -.51538    -.50152    -.48823    -.47546    -.46318    -.45136    -.43995
    -.42893    -.41828    -.40796    -.39797    -.38827    -.37885    -.36970
    -.36079    -.35212    -.34367    -.33543    -.32738    -.31952    -.31184
    -.30432    -.29697    -.28977    -.28271    -.27578    -.26899    -.26232
    -.25577    -.24933    -.24300    -.23677    -.23064    -.22460    -.21864
    -.21277    -.20698    -.20127    -.19563    -.19005    -.18454    -.17909
    -.17370    -.16836    -.16308    -.15783    -.15264    -.14748    -.14236
    -.13727    -.13221    -.12717    -.12216    -.11716    -.11218    -.10720
    -.10222    -.09723    -.09224    -.08722    -.08217    -.07708    -.07194
    -.06672    -.06141    -.05598    -.05040    -.04460    -.03850    -.03198
    -.02418    -.01686    0.00000

   -3.00000   -2.32414   -1.93753   -1.68662   -1.50721   -1.37075   -1.26241
   -1.17362   -1.09906   -1.03522    -.97971    -.93080    -.88725    -.84809
    -.81261    -.78024    -.75052    -.72308    -.69763    -.67392    -.65174
    -.63093    -.61134    -.59283    -.57530    -.55867    -.54284    -.52774
    -.51332    -.49951    -.48627    -.47356    -.46133    -.44955    -.43818
    -.42720    -.41659    -.40631    -.39636    -.38669    -.37731    -.36819
    -.35932    -.35068    -.34226    -.33405    -.32603    -.31820    -.31055
    -.30306    -.29573    -.28855    -.28152    -.27462    -.26786    -.26121
    -.25468    -.24827    -.24196    -.23575    -.22964    -.22363    -.21770
    -.21185    -.20608    -.20039    -.19477    -.18922    -.18373    -.17830
    -.17293    -.16761    -.16235    -.15713    -.15195    -.14681    -.14171
    -.13664    -.13161    -.12659    -.12160    -.11662    -.11166    -.10670
    -.10174    -.09678    -.09180    -.08681    -.08178    -.07671    -.07159
    -.06640    -.06111    -.05571    -.05015    -.04437    -.03830    -.03182
    -.02406    -.01678    0.00000

   -3.00000   -2.31337   -1.93063   -1.68158   -1.50326   -1.36752   -1.25968
   -1.17126   -1.09697   -1.03336    -.97803    -.92927    -.88583    -.84678
    -.81139    -.77910    -.74944    -.72206    -.69667    -.67301    -.65087
    -.63010    -.61054    -.59207    -.57457    -.55796    -.54215    -.52708
    -.51268    -.49890    -.48568    -.47298    -.46077    -.44900    -.43765
    -.42669    -.41609    -.40582    -.39588    -.38623    -.37686    -.36775
    -.35888    -.35025    -.34184    -.33364    -.32563    -.31781    -.31017
    -.30269    -.29537    -.28820    -.28117    -.27428    -.26752    -.26088
    -.25436    -.24795    -.24165    -.23545    -.22935    -.22334    -.21741
    -.21157    -.20581    -.20012    -.19451    -.18896    -.18348    -.17806
    -.17269    -.16738    -.16212    -.15690    -.15173    -.14660    -.14151
    -.13644    -.13141    -.12640    -.12141    -.11644    -.11148    -.10653
    -.10158    -.09662    -.09165    -.08666    -.08164    -.07658    -.07146
    -.06628    -.06100    -.05560    -.05005    -.04429    -.03822    -.03175
    -.02400    -.01674    0.00000

   -3.00000   -2.31061   -1.92993   -1.68175   -1.50387   -1.36836   -1.26066
   -1.17231   -1.09807   -1.03448    -.97916    -.93040    -.88696    -.84790
    -.81249    -.78018    -.75051    -.72312    -.69770    -.67403    -.65188
    -.63109    -.61151    -.59302    -.57550    -.55888    -.54305    -.52797
    -.51355    -.49975    -.48651    -.47380    -.46157    -.44979    -.43843
    -.42745    -.41683    -.40656    -.39660    -.38693    -.37755    -.36842
    -.35955    -.35090    -.34248    -.33426    -.32624    -.31841    -.31075
