NEXT
pNitrogen new                       pp  new
      total    charged            total    charged              
500    23.8    14.8                   17.2  11.0
200	 18.5   11.6	            13.0    8.6
100	14.7   9.35	             10.8   7.2
30  10.4	  6.7               7.6   5.3
10	6.5	4.36               5.5   4.0
----------------------------------------------
NEXT   (too)??  Old
500                                 15.7
200                                 11.8  
100				    9.67	
30
10                                   

Dec old
 500	20.5                       17 
 200	15.0	                   13.0
 100	13.2                       10.6
 30	9.3                        7.67
 10	6.23		           5.5
