PLACE        LAT     LONG   MAG. DEC    col step #(azimuth)  row step #(zenith)
'KAMIOKA'     36.5    138.    7.0      'deg' 10  36         'deg' 10    19
#--------------------------- FOR FAI=0 TO 360, TETA=0 TO 180 STEP 10 DEG         
  9.70  9.70  9.70  9.70  9.70  9.70  9.70  9.70  9.70  9.70  9.70  9.70  9.70  
  9.70  9.70  9.70  9.70  9.70  9.70  9.70  9.70  9.70  9.70  9.70  9.70  9.70  
  9.70  9.70  9.70  9.70  9.70  9.70  9.70  9.70  9.70  9.70                    
  9.74  9.65 10.96 10.87 10.79  9.34 10.71  9.22  8.98  9.12 10.79 10.85  9.00  
 11.04 11.24 11.27 11.40 11.55  9.06  9.41  9.55  9.71  9.87 12.28 12.34  9.99  
 10.30 10.33 12.35 12.26 12.15 11.93 11.85 11.72  9.94  9.84                    
 10.98 10.72  9.35 10.33 10.21 10.13 10.10 10.10 10.13 10.20 10.27 10.37 10.50  
 10.65 10.83 11.04  9.34  9.50 11.87 12.19 12.51 10.98 13.07 13.29 13.44 13.53  
 13.57 13.53 13.40 13.19 12.94 10.65 12.30 11.97 11.63  9.84                    
 10.74 10.36 10.06  9.85  8.84  8.72  8.60  7.49  8.16  9.74  9.83  7.40 10.00  
 10.11 10.25 10.71 11.06 11.48 11.96 12.50 13.06 13.50 14.03 14.47 14.79 14.98  
 15.02 14.95 14.74 14.40 13.94 13.42 12.86 12.31 11.76  9.68                    
  9.96 10.05  9.70  8.73  8.59  8.46  9.23  9.25  7.45  7.11  9.37  9.27  8.82  
  8.06  7.98  8.16  8.43  8.68  9.14 10.89 12.80 14.06 15.05 15.81 16.43 16.80  
 16.91 16.79 16.47 15.95 15.25 14.44 13.60 11.21 11.94 11.17                    
 10.35  9.79  9.41  8.59  8.83  8.30  7.46  9.01  6.91  6.56  6.25  7.23  7.19  
  7.39  7.66  7.98  8.30  8.62  9.08  9.51 10.04 11.11 15.27 17.20 18.37 19.07  
 19.34 19.21 18.72 17.96 16.93 15.73 14.46 13.25 12.15 11.13                    
 10.17  9.57  8.67  8.84  8.35  7.41  8.84  6.88  6.58  7.19  6.82  6.92  7.14  
  7.53  7.88  8.23  8.81  9.00  9.64 10.04 10.45 10.92 11.50 15.28 20.54 21.92  
 22.48 22.40 21.75 20.59 19.10 17.33 15.47 13.77 12.33 11.07                    
  9.59  9.31  8.68  8.83  7.81  8.79  7.37  7.72  7.11  6.64  6.71  6.85  7.25  
  7.63  8.13  8.82  9.31 11.10 12.91 14.64 16.23 17.59 18.58 19.06 21.21 25.45  
 26.58 26.64 25.80 24.16 21.93 19.28 16.55 14.18 12.36 10.00                    
  9.58  8.93  8.28  8.81  7.74  8.85  6.64  8.45  6.59  6.61  6.89  6.98  7.66  
  6.60  9.00 10.95 13.36 15.92 18.57 21.24 23.83 26.23 28.28 29.81 30.61 30.41  
 32.00 32.38 31.35 29.05 25.63 21.52 17.34 14.18 12.11 10.68                    
  9.31  8.74  9.10  8.57  7.19  7.09  7.25  6.61  6.64  6.85  7.06  7.42  7.15  
  9.52 12.21 15.26 18.69 22.47 26.52 30.74 35.00 39.09 42.82 45.93 48.13 49.15  
 48.71 46.58 42.58 36.72 30.44 23.22 16.55 13.41 11.55 10.43                    
 23.75 20.86 18.12 15.59 13.40 11.51 10.21  9.18  8.84  7.95  6.01  4.31  4.16  
  2.70  3.04  4.50  5.88  7.06  7.98  8.77  9.69 10.98 12.77 14.99 17.45 19.89  
 22.07 31.00 34.93 36.74 37.07 36.27 34.62 32.34 29.62 26.72                    
 21.01 18.68 16.64 14.72 15.07 14.91 13.03 11.27  8.74  7.85  5.11  4.34  1.55  
  0.16  0.15  0.14  0.14  0.14  0.15  0.15  0.15  0.15  0.16  0.17  5.06 10.22  
 23.25 30.18 33.66 35.18 35.39 34.68 33.34 31.53 29.40 27.01                    
  7.36  7.54  7.99  9.74 10.08 10.41 14.11 12.56 11.32  8.62  7.44  3.91  1.94  
  0.14  0.13  0.13  0.13  0.14  0.13  0.12  0.13  0.14  0.15  2.16  8.30 19.66  
 25.67 28.68 29.79 29.49 28.12 26.28 23.92 12.36  9.37  7.67                    
  0.15  0.15  0.17  1.22  4.77  7.76  9.32 10.94 12.12 11.51 10.45  7.27  3.80  
  0.16  0.13  0.12  0.12  0.12  0.12  0.12  0.13  0.14  3.86 10.02 17.63 21.92  
 24.09 24.46 23.33 20.87 17.90  8.42  3.20  0.17  0.15  0.15                    
  0.12  0.12  0.13  0.14  0.16  2.85  6.49 10.22 12.22 12.04 12.07 10.94  8.21  
  4.38  1.89  0.14  0.13  0.13  0.13  0.16  3.09  7.56 12.23 16.19 19.02 20.40  
 20.26 18.69 15.36 10.06  4.50  0.17  0.15  0.14  0.13  0.12                    
  2.03  0.12  0.12  0.13  0.14  0.18  3.61  6.42 10.41 11.32 12.19 12.15 11.51  
 10.95 10.04  6.15  5.95  8.01  6.28  8.99 11.43 13.39 15.20 16.53 17.07 16.66  
 14.08 11.51  6.62  3.03  0.16  0.14  0.14  0.13  0.13  0.13                    
  0.12  0.12  0.12  0.13  0.15  1.56  4.26  5.87  8.91 10.41 11.24 11.72 11.95  
 12.03 12.03 12.03 12.03 12.28 12.55 13.03 13.52 13.94 14.17 14.08 13.56 10.95  
  9.13  3.74  2.81  0.17  0.14  0.14  0.13  0.13  0.12  0.12                    
  2.03  2.42  3.33  3.88  4.36  4.99  6.60  7.52  8.79  9.52 10.20 10.63 10.98  
 11.22 11.46 11.63 11.76 11.86 11.93 11.95 11.91 11.79 11.57 11.24  9.38 10.20  
  7.29  3.34  2.16  2.06  1.17  0.16  0.15  0.15  0.15  0.16                    
  8.75  8.75  8.75  8.75  8.75  8.75  8.75  8.75  8.75  8.75  8.75  8.75  8.75  
  8.75  8.75  8.75  8.75  8.75  8.75  8.75  8.75  8.75  8.75  8.75  8.75  8.75  
  8.75  8.75  8.75  8.75  8.75  8.75  8.75  8.75  8.75  8.75                    
