PLACE        LAT     LONG   MAG. DEC   col step(fai) row step(zenith) 
'KGF'      12.88    78.26   999.       'deg' 10 36        'deg' 10 19                                           
#--------------------------- FOR FAI=0 TO 360, TETA=0 TO 180 STEP 10 DEG         
 16.29 16.29 16.29 16.29 16.29 16.29 16.29 16.29 16.29 16.29 16.29 16.29 16.29  
 16.29 16.29 16.29 16.29 16.29 16.29 16.29 16.29 16.29 16.29 16.29 16.29 16.29  
 16.29 16.29 16.29 16.29 16.29 16.29 16.29 16.29 16.29 16.29                    
 16.19 15.96 15.74 15.55 15.39 15.25 15.14 15.08 15.05 15.06 15.11 15.20 15.32  
 15.48 15.66 15.87 16.09 16.33 16.57 16.81 17.04 17.26 17.45 17.61 17.73 17.80  
 17.84 17.83 17.76 17.66 17.52 17.34 17.14 16.91 16.68 16.44                    
 16.28 15.81 15.39 15.01 14.69 14.43 14.24 14.12 14.07 14.08 14.18 14.34 14.57  
 14.87 15.22 15.63 16.08 16.56 17.06 17.56 18.05 18.51 18.92 19.27 19.53 19.71  
 19.78 19.75 19.62 19.39 19.07 18.69 18.25 17.77 17.27 16.77                    
 16.55 15.84 15.20 14.64 14.18 13.80 13.53 13.35 13.28 13.31 13.44 13.68 14.01  
 14.44 14.96 15.56 16.24 16.97 17.75 18.56 19.35 20.10 20.79 21.37 21.82 22.12  
 22.24 22.19 21.96 21.57 21.04 20.39 19.67 18.89 18.09 17.30                    
 17.01 16.04 15.18 14.44 13.82 13.33 12.97 12.75 12.66 12.70 12.88 13.18 13.61  
 14.17 14.85 15.66 16.57 17.59 18.69 19.84 21.01 22.13 23.16 24.05 24.75 25.21  
 25.39 25.31 24.94 24.34 23.52 22.55 21.47 20.32 19.18 18.06                    
 17.66 16.41 15.31 14.38 13.61 13.01 12.57 12.29 12.18 12.24 12.45 12.82 13.35  
 14.04 55.71 15.90 17.08 18.42 19.90 21.48 23.10 24.71 26.21 27.51 28.54 29.21  
 29.49 29.35 28.81 27.90 26.70 25.28 23.73 22.13 20.56 19.03                    
 18.48 16.91 15.55 14.22 13.52 12.80 12.28 11.96 11.84 11.91 12.16 12.60 13.23  
 14.04 15.06 16.30 17.76 19.47 21.41 23.53 25.77 28.02 30.16 32.04 33.52 34.51  
 34.91 34.69 33.88 32.54 30.79 28.75 26.56 24.37 22.24 20.26                    
 19.36 17.40 15.74 14.60 13.51 12.68 12.10 11.73 11.60 11.69 11.99 12.50 13.22  
 14.17 15.36 16.82 18.59 20.71 23.23 26.09 29.17 32.32 35.35 38.06 40.24 41.69  
 42.28 41.94 40.71 38.71 36.13 33.19 30.12 26.99 24.18 21.62                    
 20.65 18.28 16.29 14.89 13.63 12.72 12.03 11.62 11.48 11.59 11.94 12.52 13.34  
 14.41 15.77 17.41 19.40 21.91 25.19 29.16 33.50 37.97 42.42 46.38 49.54 51.69  
 52.57 52.05 50.16 47.12 43.25 38.90 34.51 30.39 26.69 23.44                    
 55.00 19.30 16.96 15.07 13.85 12.82 12.06 11.61 11.46 11.60 12.00 12.64 13.56  
 14.76 16.19 14.84 18.45 22.94 28.27 34.32 40.89 47.69 54.33 60.31 65.09 68.19  
 69.22 68.07 64.93 60.18 54.17 47.22 40.02 34.23 29.40 25.44                    
 20.30 18.91 17.83 16.98 16.20 15.22 14.12 13.05 12.22 11.89 12.11 12.66 12.99  
 11.12 10.03 10.78 13.06 15.64 18.64 22.16 26.26 30.89 35.86 40.59 44.55 47.62  
 49.17 48.97 47.10 43.90 39.88 35.46 31.38 27.73 24.65 22.18                    
  5.32  7.69  5.29  5.80  8.04  9.07 12.85 13.73 12.91 12.13 11.93 11.96 11.20  
  7.54  5.16  2.98  1.25  0.19  0.19  2.08  5.05  8.90 13.85 23.72 30.28 34.78  
 37.30 37.61 35.84 32.50 28.19 23.37 14.13 10.39  8.73  6.88                    
  0.16  0.15  0.15  0.16  0.21  3.70  7.21  9.80 13.08 12.40 11.71 11.26 10.27  
  5.64  1.84  0.16  0.15  0.14  0.14  0.14  0.15  0.15  1.27  7.81 19.56 25.83  
 29.19 29.68 27.71 23.94 18.26  7.10  3.58  1.37  0.18  0.17                    
  0.14  0.13  0.13  0.13  0.14  0.17  4.24 10.11 12.01 12.64 11.85 10.89  8.58  
  5.04  0.69  0.13  0.12  0.12  0.16  0.12  0.12  0.13  0.15  5.00 12.70 19.96  
 23.46 23.89 22.06 18.65  4.86  1.49  0.18  0.17  0.16  0.15                    
  3.06  0.14  0.12  0.12  0.13  0.15  3.60  6.79 10.98 12.72 12.28 11.29  8.55  
  5.11  1.97  0.13  0.12  0.12  0.12  0.12  0.12  0.12  0.14  3.29 10.58 16.98  
 19.61 19.91 18.65 16.51 12.41  2.61  0.16  0.15  0.13  0.13                    
  0.12  0.12  0.12  0.12  0.13  0.19  4.70  9.00 11.91 12.75 12.77 12.16  9.68  
  7.78  4.28  2.43  0.13  0.12  0.12  0.12  0.12  0.13  2.12  5.04  9.90 15.96  
 17.31 17.46 16.75 15.52 13.96 11.88  4.18  2.55  0.14  0.12                    
  0.35  0.15  0.16  1.28  3.04  5.22  7.18 10.73 11.40 12.89 13.25 13.27 13.01  
 12.34  9.82  8.85  5.30  4.39  4.38  4.06  4.31  5.91  6.96 13.36 14.79 15.70  
 16.09 16.02 15.55 14.73 13.60 12.06 10.06  6.40  4.55  2.49                    
  9.72  9.53  9.60  9.93 10.43 10.61 11.67 12.28 12.82 13.27 13.62 13.86 14.02  
 14.10 14.13 14.12 14.11 14.12 14.17 14.28 14.45 14.66 14.88 15.08 15.21 15.24  
 15.17 14.96 14.62 14.16 13.59 12.93 12.21 11.47 10.76 10.16                    
 13.99 13.99 13.99 13.99 13.99 13.99 13.99 13.99 13.99 13.99 13.99 13.99 13.99  
 13.99 13.99 13.99 13.99 13.99 13.99 13.99 13.99 13.99 13.99 13.99 13.99 13.99  
 13.99 13.99 13.99 13.99 13.99 13.99 13.99 13.99 13.99 13.99                    
