#name   Format   same as NE102 etc are vinyltoluene C9H10;
#                
SciFi 	2
#
#  Elem	 rho(g/cm^3)	Gas/Solid(1/0)  refl.index  Birks c

#2         1.032		0              1.581    13  9.6  0.5714
2         1.032		0              1.581    7.38  0.351  T  
# 	Z	A  	N
	1	1	10
	6	12     9
#  ⟨Z/A⟩   I[eV]   a       k      x0    x1     Cbar  delta0
   0.54141 64.7   0.16101 3.2393 0.1464 2.4855 3.1997 0.00
